Skip to content




Game scores start from 5/29/2021 1:24:14 PM
Game duration 4 h. 1 m.
Game intensity – 44.5 points ((100 * game events/(seconds * players))
Team/PlayeridFragsHitsDeathsInjuriesAccuracyCheckpoint
RED1252771383058%0 / 0
151552423514%0 / 0
21211940142713%0 / 0
2727203927592%0 / 0
3232722143324%0 / 0
3636112819435%0 / 0
4949164117395%0 / 0
57572730102457%0 / 0
8813277143%0 / 0
63632107141%0 / 0
BLUE1272901322628%0 / 0
5561421412%0 / 0
77133319379%0 / 0
111152714284%0 / 0
2525244518366%0 / 0
29291124193918%0 / 0
54540012
6464296421427%0 / 0
4444306118355%0 / 0
606016488176%0 / 0
Team with the best ratio of hits and injuries: Blue Best Player (Frags): 44 Player with the best ratio of hits and injuries: 60
Teams rate by frags
1Blue
2Red
3Green
Teams rate by efficiency
1Blue
2Red
3Green
Players rate by frags
144
264
357
425
527
621
749
860
98
107
1136
1229
1332
145
1515
1611
1763
1854
Players rate by efficiency
160
28
344
464
521
657
725
849
911
107
1163
1232
1327
1436
1529
1615
175
1854
Events
5/29/2021 9:17:25 AMPlayer recovery 44
5/29/2021 9:17:25 AMPlayer recovery 44
5/29/2021 9:17:25 AMPlayer recovery 49
5/29/2021 9:17:26 AMPlayer recovery 54
5/29/2021 9:17:26 AMPlayer recovery 54
5/29/2021 9:17:26 AMPlayer recovery 57
5/29/2021 9:17:26 AMPlayer recovery 60
5/29/2021 9:17:26 AMPlayer recovery 63
5/29/2021 9:17:26 AMPlayer recovery 63
5/29/2021 9:17:26 AMPlayer recovery 64
5/29/2021 9:17:26 AMPlayer recovery 64
5/29/2021 9:17:27 AMPlayer recovery 5
5/29/2021 9:17:27 AMPlayer recovery 5
5/29/2021 9:17:28 AMPlayer recovery 7
5/29/2021 9:17:28 AMPlayer recovery 7
5/29/2021 9:17:28 AMPlayer recovery 11
5/29/2021 9:17:28 AMPlayer recovery 11
5/29/2021 9:17:28 AMPlayer recovery 15
5/29/2021 9:17:28 AMPlayer recovery 15
5/29/2021 9:17:28 AMPlayer recovery 21
5/29/2021 9:17:28 AMPlayer recovery 21
5/29/2021 9:17:29 AMPlayer recovery 25
5/29/2021 9:17:29 AMPlayer recovery 25
5/29/2021 9:17:29 AMPlayer recovery 27
5/29/2021 9:17:29 AMPlayer recovery 27
5/29/2021 9:17:29 AMPlayer recovery 29
5/29/2021 9:17:29 AMPlayer recovery 29
5/29/2021 9:17:29 AMPlayer recovery 32
5/29/2021 9:17:29 AMPlayer 57 killed Player 32 and damaged: 4
5/29/2021 9:17:30 AMPlayer recovery 36
5/29/2021 9:17:30 AMPlayer recovery 36
5/29/2021 9:17:30 AMPlayer recovery 44
5/29/2021 9:17:31 AMPlayer recovery 54
5/29/2021 9:17:31 AMPlayer recovery 54
5/29/2021 9:17:31 AMPlayer 32 injured Player 57 and damaged: 2
5/29/2021 9:17:31 AMPlayer recovery 60
5/29/2021 9:17:31 AMPlayer recovery 63
5/29/2021 9:17:31 AMPlayer recovery 63
5/29/2021 9:17:31 AMPlayer recovery 64
5/29/2021 9:17:31 AMPlayer 57 injured Player 64 and damaged: 2
5/29/2021 9:17:32 AMPlayer recovery 5
5/29/2021 9:17:32 AMPlayer 60 injured Player 5 and damaged: 2
5/29/2021 9:17:33 AMPlayer recovery 7
5/29/2021 9:17:33 AMPlayer recovery 7
5/29/2021 9:17:33 AMPlayer recovery 11
5/29/2021 9:17:33 AMPlayer recovery 11
5/29/2021 9:17:33 AMPlayer recovery 15
5/29/2021 9:17:33 AMPlayer recovery 15
5/29/2021 9:17:33 AMPlayer recovery 21
5/29/2021 9:17:34 AMPlayer recovery 25
5/29/2021 9:17:34 AMPlayer recovery 25
5/29/2021 9:17:34 AMPlayer recovery 27
5/29/2021 9:17:34 AMPlayer recovery 27
5/29/2021 9:17:34 AMPlayer recovery 29
5/29/2021 9:17:34 AMPlayer recovery 29
5/29/2021 9:17:34 AMPlayer recovery 32
5/29/2021 9:17:34 AMPlayer recovery 32
5/29/2021 9:17:35 AMPlayer recovery 36
5/29/2021 9:17:35 AMPlayer 11 injured Player 36 and damaged: 2
5/29/2021 9:17:36 AMPlayer recovery 57
5/29/2021 9:17:36 AMPlayer 32 injured Player 57 and damaged: 2
5/29/2021 9:17:36 AMPlayer recovery 60
5/29/2021 9:17:36 AMPlayer 64 injured Player 60 and damaged: 2
5/29/2021 9:17:36 AMPlayer 57 killed Player 64 and damaged: 2
5/29/2021 9:17:36 AMPlayer recovery 64
5/29/2021 9:17:37 AMPlayer 64 killed Player 5 and damaged: 2
5/29/2021 9:17:37 AMPlayer recovery 5
5/29/2021 9:17:37 AMPlayer recovery 7
5/29/2021 9:17:37 AMPlayer recovery 7
5/29/2021 9:17:38 AMPlayer recovery 11
5/29/2021 9:17:38 AMPlayer 25 injured Player 11 and damaged: 2
5/29/2021 9:17:38 AMPlayer recovery 15
5/29/2021 9:17:38 AMPlayer recovery 21
5/29/2021 9:17:38 AMPlayer recovery 21
5/29/2021 9:17:39 AMPlayer recovery 29
5/29/2021 9:17:39 AMPlayer 11 injured Player 29 and damaged: 2
5/29/2021 9:17:39 AMPlayer recovery 36
5/29/2021 9:17:39 AMPlayer 49 injured Player 36 and damaged: 2
5/29/2021 9:17:40 AMPlayer 11 injured Player 44 and damaged: 2
5/29/2021 9:17:40 AMPlayer 49 killed Player 44 and damaged: 2
5/29/2021 9:17:40 AMPlayer recovery 49
5/29/2021 9:17:40 AMPlayer recovery 54
5/29/2021 9:17:41 AMPlayer 32 killed Player 57 and damaged: 2
5/29/2021 9:17:41 AMPlayer recovery 57
5/29/2021 9:17:41 AMPlayer 64 killed Player 60 and damaged: 2
5/29/2021 9:17:41 AMPlayer recovery 60
5/29/2021 9:17:41 AMPlayer recovery 64
5/29/2021 9:17:41 AMPlayer recovery 64
5/29/2021 9:17:42 AMPlayer 60 injured Player 5 and damaged: 2
5/29/2021 9:17:42 AMPlayer 60 killed Player 5 and damaged: 2
5/29/2021 9:17:42 AMPlayer recovery 7
5/29/2021 9:17:42 AMPlayer recovery 7
5/29/2021 9:17:42 AMPlayer 49 killed Player 11 and damaged: 2
5/29/2021 9:17:43 AMPlayer recovery 21
5/29/2021 9:17:43 AMPlayer recovery 21
5/29/2021 9:17:43 AMPlayer 11 injured Player 25 and damaged: 2
5/29/2021 9:17:44 AMPlayer 11 killed Player 29 and damaged: 2
5/29/2021 9:17:44 AMPlayer recovery 29
5/29/2021 9:17:44 AMPlayer recovery 32
5/29/2021 9:17:44 AMPlayer 63 injured Player 32 and damaged: 2
5/29/2021 9:17:44 AMPlayer recovery 36
5/29/2021 9:17:45 AMPlayer recovery 44
5/29/2021 9:17:45 AMPlayer recovery 57
5/29/2021 9:17:45 AMPlayer recovery 57
5/29/2021 9:17:46 AMPlayer recovery 60
5/29/2021 9:17:46 AMPlayer 60 injured Player 64 and damaged: 2
5/29/2021 9:17:46 AMPlayer recovery 64
5/29/2021 9:17:47 AMPlayer recovery 5
5/29/2021 9:17:47 AMPlayer 63 injured Player 5 and damaged: 2
5/29/2021 9:17:47 AMPlayer recovery 7
5/29/2021 9:17:47 AMPlayer recovery 7
5/29/2021 9:17:47 AMPlayer recovery 11
5/29/2021 9:17:48 AMPlayer recovery 21
5/29/2021 9:17:48 AMPlayer recovery 21
5/29/2021 9:17:48 AMPlayer 49 injured Player 29 and damaged: 2
5/29/2021 9:17:48 AMPlayer 49 killed Player 29 and damaged: 2
5/29/2021 9:17:49 AMPlayer recovery 32
5/29/2021 9:17:49 AMPlayer recovery 32
5/29/2021 9:17:50 AMPlayer 64 injured Player 57 and damaged: 2
5/29/2021 9:17:50 AMPlayer 64 killed Player 57 and damaged: 2
5/29/2021 9:17:50 AMPlayer 5 injured Player 60 and damaged: 2
5/29/2021 9:17:50 AMPlayer recovery 60
5/29/2021 9:17:51 AMPlayer recovery 64
5/29/2021 9:17:51 AMPlayer recovery 64
5/29/2021 9:17:52 AMPlayer recovery 5
5/29/2021 9:17:52 AMPlayer recovery 7
5/29/2021 9:17:52 AMPlayer recovery 7
5/29/2021 9:17:53 AMPlayer recovery 21
5/29/2021 9:17:53 AMPlayer recovery 21
5/29/2021 9:17:53 AMPlayer 11 killed Player 25 and damaged: 2
5/29/2021 9:17:53 AMPlayer 11 injured Player 27 and damaged: 2
5/29/2021 9:17:53 AMPlayer 49 killed Player 27 and damaged: 2
5/29/2021 9:17:53 AMPlayer recovery 29
5/29/2021 9:17:54 AMPlayer recovery 32
5/29/2021 9:17:54 AMPlayer recovery 32
5/29/2021 9:17:55 AMPlayer recovery 60
5/29/2021 9:17:55 AMPlayer 49 injured Player 64 and damaged: 2
5/29/2021 9:17:56 AMPlayer 60 injured Player 5 and damaged: 2
5/29/2021 9:17:58 AMPlayer recovery 21
5/29/2021 9:17:58 AMPlayer recovery 21
5/29/2021 9:17:58 AMPlayer recovery 25
5/29/2021 9:17:58 AMPlayer recovery 27
5/29/2021 9:17:58 AMPlayer recovery 27
5/29/2021 9:18:00 AMPlayer recovery 57
5/29/2021 9:18:00 AMPlayer 32 injured Player 57 and damaged: 2
5/29/2021 9:18:00 AMPlayer recovery 64
5/29/2021 9:18:01 AMPlayer recovery 5
5/29/2021 9:18:02 AMPlayer recovery 21
5/29/2021 9:18:02 AMPlayer recovery 21
5/29/2021 9:18:05 AMPlayer recovery 57
5/29/2021 9:18:05 AMPlayer 32 injured Player 57 and damaged: 2
5/29/2021 9:18:05 AMPlayer recovery 60
5/29/2021 9:18:06 AMPlayer recovery 5
5/29/2021 9:18:06 AMPlayer recovery 5
5/29/2021 9:18:09 AMPlayer 60 killed Player 57 and damaged: 2
5/29/2021 9:18:10 AMPlayer recovery 57
5/29/2021 9:18:11 AMPlayer recovery 5
5/29/2021 9:18:11 AMPlayer recovery 5
5/29/2021 9:18:12 AMPlayer recovery 21
5/29/2021 9:18:12 AMPlayer recovery 21
5/29/2021 9:18:14 AMPlayer 32 injured Player 57 and damaged: 2
5/29/2021 9:18:14 AMPlayer 32 killed Player 57 and damaged: 2
5/29/2021 9:18:15 AMPlayer recovery 60
5/29/2021 9:18:16 AMPlayer recovery 5
5/29/2021 9:18:16 AMPlayer 49 injured Player 5 and damaged: 2
5/29/2021 9:18:17 AMPlayer recovery 21
5/29/2021 9:18:17 AMPlayer recovery 21
5/29/2021 9:18:19 AMPlayer recovery 57
5/29/2021 9:18:19 AMPlayer recovery 57
5/29/2021 9:18:21 AMPlayer recovery 5
5/29/2021 9:18:24 AMPlayer recovery 57
5/29/2021 9:18:27 AMPlayer recovery 21
5/29/2021 9:18:27 AMPlayer recovery 21
5/29/2021 9:18:29 AMPlayer recovery 60
5/29/2021 9:18:31 AMPlayer recovery 21
5/29/2021 9:18:31 AMPlayer recovery 21
5/29/2021 9:18:34 AMPlayer recovery 57
5/29/2021 9:18:34 AMPlayer recovery 57
5/29/2021 9:18:36 AMPlayer recovery 21
5/29/2021 9:18:38 AMPlayer recovery 57
5/29/2021 9:18:38 AMPlayer recovery 57
5/29/2021 9:19:05 AMPlayer recovery 21
5/29/2021 9:19:09 AMPlayer recovery 7
5/29/2021 9:19:09 AMPlayer recovery 7
5/29/2021 9:19:10 AMPlayer recovery 21
5/29/2021 9:19:35 AMPlayer recovery 36
5/29/2021 9:19:38 AMPlayer recovery 11
5/29/2021 9:19:38 AMPlayer recovery 15
5/29/2021 9:19:39 AMPlayer recovery 21
5/29/2021 9:19:39 AMPlayer recovery 25
5/29/2021 9:19:39 AMPlayer recovery 29
5/29/2021 9:19:40 AMPlayer recovery 44
5/29/2021 9:19:42 AMPlayer recovery 5
5/29/2021 9:19:43 AMPlayer recovery 7
5/29/2021 9:20:08 AMPlayer recovery 21
5/29/2021 9:20:36 AMPlayer recovery 21
5/29/2021 9:21:39 AMPlayer recovery 21
5/29/2021 9:22:32 AMPlayer recovery 21
5/29/2021 9:24:53 AMPlayer recovery 21
5/29/2021 9:24:53 AMPlayer 30 killed Player 21 and damaged: 6
5/29/2021 9:26:25 AMPlayer recovery 27
5/29/2021 9:26:25 AMPlayer recovery 27
5/29/2021 9:27:34 AMPlayer recovery 57
5/29/2021 9:27:49 AMPlayer recovery 57
5/29/2021 9:28:08 AMPlayer recovery 21
5/29/2021 9:28:08 AMPlayer recovery 21
5/29/2021 9:28:39 AMPlayer recovery 57
5/29/2021 9:29:08 AMPlayer recovery 57
5/29/2021 9:29:16 AMPlayer recovery 36
5/29/2021 9:31:39 AMPlayer recovery 57
5/29/2021 9:31:56 AMPlayer recovery 27
5/29/2021 9:31:56 AMPlayer recovery 27
5/29/2021 9:32:15 AMPlayer 49 injured Player 27 and damaged: 2
5/29/2021 9:32:15 AMPlayer recovery 27
5/29/2021 9:33:17 AMPlayer 7 injured Player 36 and damaged: 2
5/29/2021 9:34:06 AMPlayer recovery 44
5/29/2021 9:34:06 AMPlayer recovery 44
5/29/2021 9:34:15 AMPlayer recovery 44
5/29/2021 9:34:15 AMPlayer recovery 44
5/29/2021 9:35:06 AMPlayer 64 injured Player 27 and damaged: 2
5/29/2021 9:35:06 AMPlayer 64 killed Player 27 and damaged: 2
5/29/2021 9:35:18 AMPlayer 64 injured Player 57 and damaged: 2
5/29/2021 9:35:18 AMPlayer 64 killed Player 57 and damaged: 2
5/29/2021 9:35:42 AMPlayer recovery 57
5/29/2021 9:38:22 AMPlayer recovery 27
5/29/2021 9:38:22 AMPlayer 7 injured Player 27 and damaged: 2
5/29/2021 9:39:12 AMPlayer 36 injured Player 44 and damaged: 2
5/29/2021 9:39:12 AMPlayer 36 killed Player 44 and damaged: 2
5/29/2021 9:39:25 AMPlayer recovery 21
5/29/2021 9:39:25 AMPlayer recovery 21
5/29/2021 9:39:25 AMPlayer 7 killed Player 27 and damaged: 2
5/29/2021 9:39:25 AMPlayer recovery 27
5/29/2021 9:41:37 AMPlayer 60 injured Player 27 and damaged: 2
5/29/2021 9:41:37 AMPlayer 60 killed Player 27 and damaged: 2
5/29/2021 9:41:56 AMPlayer recovery 21
5/29/2021 9:41:56 AMPlayer recovery 21
5/29/2021 9:42:03 AMPlayer 60 injured Player 57 and damaged: 2
5/29/2021 9:42:35 AMPlayer recovery 27
5/29/2021 9:42:56 AMPlayer recovery 63
5/29/2021 9:42:56 AMPlayer recovery 63
5/29/2021 9:42:59 AMPlayer recovery 27
5/29/2021 9:43:00 AMPlayer recovery 44
5/29/2021 9:43:00 AMPlayer 57 killed Player 44 and damaged: 4
5/29/2021 9:43:20 AMPlayer recovery 63
5/29/2021 9:43:20 AMPlayer recovery 63
5/29/2021 9:43:52 AMPlayer 64 killed Player 36 and damaged: 2
5/29/2021 9:44:05 AMPlayer recovery 15
5/29/2021 9:44:05 AMPlayer recovery 15
5/29/2021 9:44:16 AMPlayer recovery 36
5/29/2021 9:44:36 AMPlayer recovery 60
5/29/2021 9:44:59 AMPlayer recovery 36
5/29/2021 9:45:14 AMPlayer recovery 57
5/29/2021 9:45:29 AMPlayer recovery 63
5/29/2021 9:46:02 AMPlayer recovery 57
5/29/2021 9:46:27 AMPlayer recovery 57
5/29/2021 9:46:46 AMPlayer recovery 57
5/29/2021 9:48:15 AMPlayer recovery 21
5/29/2021 9:48:15 AMPlayer 15 injured Player 21 and damaged: 2
5/29/2021 9:48:45 AMPlayer recovery 44
5/29/2021 9:48:50 AMPlayer recovery 36
5/29/2021 9:48:50 AMPlayer recovery 36
5/29/2021 9:48:54 AMPlayer recovery 36
5/29/2021 9:48:55 AMPlayer recovery 36
5/29/2021 9:49:32 AMPlayer recovery 15
5/29/2021 9:49:32 AMPlayer recovery 15
5/29/2021 9:50:01 AMPlayer recovery 15
5/29/2021 9:50:01 AMPlayer 64 injured Player 15 and damaged: 2
5/29/2021 9:54:15 AMPlayer recovery 60
5/29/2021 9:54:49 AMPlayer recovery 60
5/29/2021 9:55:03 AMPlayer 49 injured Player 64 and damaged: 2
5/29/2021 9:55:03 AMPlayer recovery 64
5/29/2021 9:55:08 AMPlayer recovery 63
5/29/2021 9:58:53 AMPlayer 49 injured Player 44 and damaged: 1
5/29/2021 10:00:45 AMPlayer 21 killed Player 44 and damaged: 2
5/29/2021 10:00:53 AMPlayer recovery 25
5/29/2021 10:00:53 AMPlayer 49 injured Player 25 and damaged: 2
5/29/2021 10:01:15 AMPlayer recovery 25
5/29/2021 10:01:15 AMPlayer 44 injured Player 25 and damaged: 2
5/29/2021 10:01:25 AMPlayer recovery 44
5/29/2021 10:03:35 AMPlayer 5 injured Player 44 and damaged: 2
5/29/2021 10:03:45 AMPlayer 64 killed Player 44 and damaged: 2
5/29/2021 10:04:05 AMPlayer recovery 57
5/29/2021 10:04:05 AMPlayer recovery 57
5/29/2021 10:04:18 AMPlayer recovery 57
5/29/2021 10:04:18 AMPlayer recovery 57
5/29/2021 10:04:51 AMPlayer recovery 44
5/29/2021 10:05:52 AMPlayer 64 injured Player 57 and damaged: 2
5/29/2021 10:05:52 AMPlayer 44 killed Player 57 and damaged: 2
5/29/2021 10:06:54 AMPlayer 21 injured Player 44 and damaged: 2
5/29/2021 10:06:54 AMPlayer 21 killed Player 44 and damaged: 2
5/29/2021 10:07:30 AMPlayer recovery 11
5/29/2021 10:07:30 AMPlayer recovery 11
5/29/2021 10:07:52 AMPlayer recovery 44
5/29/2021 10:08:35 AMPlayer recovery 44
5/29/2021 10:10:46 AMPlayer 49 injured Player 44 and damaged: 2
5/29/2021 10:10:46 AMPlayer 49 killed Player 44 and damaged: 2
5/29/2021 10:11:29 AMPlayer recovery 44
5/29/2021 10:13:35 AMPlayer 57 killed Player 44 and damaged: 4
5/29/2021 10:13:55 AMPlayer recovery 57
5/29/2021 10:14:19 AMPlayer 25 killed Player 57 and damaged: 2
5/29/2021 10:14:24 AMPlayer 64 injured Player 57 and damaged: 2
5/29/2021 10:14:28 AMPlayer recovery 57
5/29/2021 10:15:01 AMPlayer recovery 36
5/29/2021 10:15:01 AMPlayer recovery 36
5/29/2021 10:15:06 AMPlayer recovery 36
5/29/2021 10:15:06 AMPlayer 7 injured Player 36 and damaged: 2
5/29/2021 10:15:10 AMPlayer 7 killed Player 36 and damaged: 2
5/29/2021 10:15:10 AMPlayer recovery 36
5/29/2021 10:15:14 AMPlayer 64 killed Player 15 and damaged: 2
5/29/2021 10:15:14 AMPlayer recovery 15
5/29/2021 10:15:15 AMPlayer recovery 27
5/29/2021 10:15:15 AMPlayer recovery 27
5/29/2021 10:16:42 AMPlayer 64 injured Player 36 and damaged: 2
5/29/2021 10:16:52 AMPlayer 32 killed Player 36 and damaged: 2
5/29/2021 10:16:57 AMPlayer recovery 36
5/29/2021 10:16:57 AMPlayer 49 injured Player 36 and damaged: 2
5/29/2021 10:17:01 AMPlayer 64 killed Player 36 and damaged: 2
5/29/2021 10:17:01 AMPlayer recovery 36
5/29/2021 10:17:02 AMPlayer recovery 44
5/29/2021 10:17:16 AMPlayer 11 injured Player 36 and damaged: 2
5/29/2021 10:17:16 AMPlayer 11 killed Player 36 and damaged: 2
5/29/2021 10:17:20 AMPlayer 7 killed Player 21 and damaged: 2
5/29/2021 10:17:20 AMPlayer recovery 21
5/29/2021 10:17:25 AMPlayer 60 injured Player 21 and damaged: 2
5/29/2021 10:17:25 AMPlayer 60 killed Player 21 and damaged: 2
5/29/2021 10:18:22 AMPlayer recovery 36
5/29/2021 10:18:22 AMPlayer 25 injured Player 36 and damaged: 2
5/29/2021 10:18:31 AMPlayer recovery 21
5/29/2021 10:18:31 AMPlayer recovery 21
5/29/2021 10:19:25 AMPlayer 7 killed Player 36 and damaged: 2
5/29/2021 10:19:25 AMPlayer recovery 36
5/29/2021 10:20:18 AMPlayer recovery 44
5/29/2021 10:20:56 AMPlayer 29 injured Player 36 and damaged: 2
5/29/2021 10:20:56 AMPlayer 29 killed Player 36 and damaged: 2
5/29/2021 10:21:00 AMPlayer 44 killed Player 25 and damaged: 2
5/29/2021 10:21:00 AMPlayer recovery 25
5/29/2021 10:21:05 AMPlayer recovery 27
5/29/2021 10:21:05 AMPlayer recovery 27
5/29/2021 10:21:06 AMPlayer recovery 36
5/29/2021 10:21:06 AMPlayer 60 injured Player 36 and damaged: 2
5/29/2021 10:21:44 AMPlayer 29 injured Player 27 and damaged: 2
5/29/2021 10:21:58 AMPlayer 49 killed Player 27 and damaged: 2
5/29/2021 10:21:58 AMPlayer recovery 27
5/29/2021 10:22:22 AMPlayer 64 injured Player 27 and damaged: 2
5/29/2021 10:22:22 AMPlayer 64 killed Player 27 and damaged: 2
5/29/2021 10:22:51 AMPlayer recovery 21
5/29/2021 10:23:16 AMPlayer 60 killed Player 36 and damaged: 2
5/29/2021 10:23:16 AMPlayer recovery 36
5/29/2021 10:23:36 AMPlayer recovery 57
5/29/2021 10:23:49 AMPlayer recovery 27
5/29/2021 10:23:49 AMPlayer 29 injured Player 27 and damaged: 2
5/29/2021 10:24:54 AMPlayer recovery 60
5/29/2021 10:24:55 AMPlayer 7 injured Player 15 and damaged: 2
5/29/2021 10:24:55 AMPlayer 7 killed Player 15 and damaged: 2
5/29/2021 10:24:56 AMPlayer 64 killed Player 27 and damaged: 2
5/29/2021 10:24:56 AMPlayer recovery 27
5/29/2021 10:25:30 AMPlayer 60 injured Player 27 and damaged: 2
5/29/2021 10:25:30 AMPlayer 11 killed Player 27 and damaged: 2
5/29/2021 10:28:04 AMPlayer recovery 27
5/29/2021 10:28:04 AMPlayer 15 injured Player 27 and damaged: 2
5/29/2021 10:28:05 AMPlayer 5 injured Player 36 and damaged: 2
5/29/2021 10:28:20 AMPlayer 25 injured Player 57 and damaged: 2
5/29/2021 10:28:20 AMPlayer 60 killed Player 57 and damaged: 2
5/29/2021 10:28:59 AMPlayer recovery 57
5/29/2021 10:29:21 AMPlayer 44 injured Player 21 and damaged: 2
5/29/2021 10:29:21 AMPlayer 44 killed Player 21 and damaged: 2
5/29/2021 10:30:34 AMPlayer 5 killed Player 36 and damaged: 2
5/29/2021 10:30:34 AMPlayer recovery 36
5/29/2021 10:30:43 AMPlayer 44 killed Player 27 and damaged: 2
5/29/2021 10:30:43 AMPlayer recovery 27
5/29/2021 10:31:12 AMPlayer 44 injured Player 36 and damaged: 2
5/29/2021 10:31:12 AMPlayer 60 killed Player 36 and damaged: 2
5/29/2021 10:31:31 AMPlayer recovery 36
5/29/2021 10:31:31 AMPlayer 44 injured Player 36 and damaged: 2
5/29/2021 10:31:57 AMPlayer recovery 15
5/29/2021 10:31:57 AMPlayer 60 injured Player 15 and damaged: 2
5/29/2021 10:32:32 AMPlayer 21 injured Player 44 and damaged: 2
5/29/2021 10:34:27 AMPlayer 60 killed Player 44 and damaged: 2
5/29/2021 10:34:27 AMPlayer recovery 44
5/29/2021 10:34:36 AMPlayer recovery 27
5/29/2021 10:34:36 AMPlayer recovery 27
5/29/2021 10:34:51 AMPlayer 21 injured Player 44 and damaged: 2
5/29/2021 10:35:11 AMPlayer 57 killed Player 44 and damaged: 4
5/29/2021 10:36:02 AMPlayer recovery 25
5/29/2021 10:36:03 AMPlayer 44 killed Player 36 and damaged: 2
5/29/2021 10:36:03 AMPlayer recovery 36
5/29/2021 10:36:07 AMPlayer recovery 15
5/29/2021 10:36:07 AMPlayer recovery 15
5/29/2021 10:36:08 AMPlayer recovery 36
5/29/2021 10:36:08 AMPlayer recovery 36
5/29/2021 10:36:28 AMPlayer recovery 44
5/29/2021 10:36:32 AMPlayer 60 injured Player 36 and damaged: 2
5/29/2021 10:36:32 AMPlayer 60 killed Player 36 and damaged: 2
5/29/2021 10:36:36 AMPlayer 44 injured Player 27 and damaged: 2
5/29/2021 10:36:36 AMPlayer 44 killed Player 27 and damaged: 2
5/29/2021 10:36:42 AMPlayer recovery 36
5/29/2021 10:36:42 AMPlayer 64 injured Player 36 and damaged: 2
5/29/2021 10:37:01 AMPlayer 64 killed Player 36 and damaged: 2
5/29/2021 10:37:06 AMPlayer recovery 44
5/29/2021 10:37:43 AMPlayer recovery 27
5/29/2021 10:37:44 AMPlayer recovery 44
5/29/2021 10:37:48 AMPlayer 64 injured Player 27 and damaged: 2
5/29/2021 10:37:48 AMPlayer 44 killed Player 27 and damaged: 2
5/29/2021 10:37:53 AMPlayer recovery 27
5/29/2021 10:37:53 AMPlayer recovery 36
5/29/2021 10:37:53 AMPlayer 44 injured Player 36 and damaged: 2
5/29/2021 10:37:55 AMPlayer 49 injured Player 60 and damaged: 2
5/29/2021 10:37:55 AMPlayer 49 killed Player 60 and damaged: 2
5/29/2021 10:37:59 AMPlayer recovery 44
5/29/2021 10:38:11 AMPlayer recovery 21
5/29/2021 10:38:11 AMPlayer 25 injured Player 21 and damaged: 2
5/29/2021 10:39:06 AMPlayer recovery 36
5/29/2021 10:39:06 AMPlayer recovery 36
5/29/2021 10:39:30 AMPlayer 11 injured Player 27 and damaged: 2
5/29/2021 10:39:32 AMPlayer recovery 60
5/29/2021 10:39:59 AMPlayer recovery 44
5/29/2021 10:40:00 AMPlayer recovery 44
5/29/2021 10:40:00 AMPlayer recovery 57
5/29/2021 10:40:23 AMPlayer recovery 44
5/29/2021 10:40:36 AMPlayer 15 killed Player 21 and damaged: 2
5/29/2021 10:40:36 AMPlayer recovery 21
5/29/2021 10:40:41 AMPlayer 64 injured Player 21 and damaged: 2
5/29/2021 10:40:41 AMPlayer 64 killed Player 21 and damaged: 2
5/29/2021 10:41:03 AMPlayer recovery 60
5/29/2021 10:41:25 AMPlayer recovery 21
5/29/2021 10:41:25 AMPlayer 60 injured Player 21 and damaged: 2
5/29/2021 10:41:32 AMPlayer recovery 57
5/29/2021 10:42:00 AMPlayer recovery 44
5/29/2021 10:42:08 AMPlayer 57 killed Player 25 and damaged: 4
5/29/2021 10:42:08 AMPlayer recovery 25
5/29/2021 10:42:10 AMPlayer recovery 57
5/29/2021 10:42:13 AMPlayer 32 injured Player 25 and damaged: 2
5/29/2021 10:42:13 AMPlayer 32 killed Player 25 and damaged: 2
5/29/2021 10:42:18 AMPlayer recovery 25
5/29/2021 10:42:23 AMPlayer recovery 25
5/29/2021 10:42:27 AMPlayer 21 injured Player 25 and damaged: 2
5/29/2021 10:42:27 AMPlayer 21 killed Player 25 and damaged: 2
5/29/2021 10:42:37 AMPlayer recovery 25
5/29/2021 10:42:42 AMPlayer 60 injured Player 25 and damaged: 2
5/29/2021 10:42:42 AMPlayer 57 killed Player 25 and damaged: 4
5/29/2021 10:42:47 AMPlayer recovery 25
5/29/2021 10:42:47 AMPlayer 57 killed Player 25 and damaged: 4
5/29/2021 10:42:52 AMPlayer recovery 25
5/29/2021 10:42:52 AMPlayer 36 injured Player 25 and damaged: 2
5/29/2021 10:42:56 AMPlayer 29 killed Player 25 and damaged: 2
5/29/2021 10:42:56 AMPlayer recovery 25
5/29/2021 10:43:01 AMPlayer recovery 25
5/29/2021 10:43:01 AMPlayer 57 killed Player 25 and damaged: 4
5/29/2021 10:43:06 AMPlayer recovery 25
5/29/2021 10:43:06 AMPlayer 15 injured Player 25 and damaged: 2
5/29/2021 10:43:11 AMPlayer 27 killed Player 25 and damaged: 2
5/29/2021 10:43:11 AMPlayer recovery 25
5/29/2021 10:43:15 AMPlayer recovery 15
5/29/2021 10:43:15 AMPlayer recovery 15
5/29/2021 10:43:16 AMPlayer 21 injured Player 25 and damaged: 2
5/29/2021 10:43:16 AMPlayer 11 injured Player 36 and damaged: 2
