Skip to content




Game scores start from 6/19/2021 11:37:51 AM

Game duration 3 h. 41 m.

Game intensity – 17.77 points ((100 * game events/(seconds * players))

Team/PlayeridFragsHitsDeathsInjuriesAccuracyCheckpoint
RED214823554%0 / 0
32322040397%0 / 0
3636145112%0 / 0
2727027173%0 / 0
3737028181%0 / 0
BLUE225421498%0 / 0
55496135%0 / 0
1313394910%0 / 0
44449206141%0 / 0
25256165115%0 / 0

Teams rate by frags

1Blue
2Red

Teams rate by efficiency

1Blue
2Red

Players rate by frags

132
244
325
45
513
636
727
837
929
1045
1111
1221
1354

Players rate by efficiency

121
232
325
444
513
65
711
836
927
1037
1129
1245
1354

Events

6/19/2021 8:54:55 AMPlayer recovery 45
6/19/2021 8:54:55 AMPlayer recovery 45
6/19/2021 8:54:56 AMPlayer recovery 54
6/19/2021 8:54:56 AMPlayer recovery 54
6/19/2021 8:54:58 AMPlayer recovery 11
6/19/2021 8:54:58 AMPlayer recovery 11
6/19/2021 8:54:58 AMPlayer recovery 21
6/19/2021 8:54:58 AMPlayer recovery 21
6/19/2021 8:54:59 AMPlayer recovery 29
6/19/2021 8:54:59 AMPlayer recovery 29
6/19/2021 8:55:00 AMPlayer recovery 45
6/19/2021 8:55:00 AMPlayer recovery 45
6/19/2021 8:55:00 AMPlayer recovery 54
6/19/2021 8:55:00 AMPlayer recovery 54
6/19/2021 8:55:03 AMPlayer recovery 11
6/19/2021 8:55:03 AMPlayer recovery 11
6/19/2021 8:55:03 AMPlayer recovery 21
6/19/2021 8:55:03 AMPlayer recovery 21
6/19/2021 8:55:04 AMPlayer recovery 29
6/19/2021 8:55:04 AMPlayer recovery 29
6/19/2021 8:55:05 AMPlayer recovery 45
6/19/2021 8:55:05 AMPlayer recovery 45
6/19/2021 8:55:05 AMPlayer recovery 54
6/19/2021 8:55:05 AMPlayer recovery 54
6/19/2021 8:55:07 AMPlayer recovery 11
6/19/2021 8:55:07 AMPlayer recovery 11
6/19/2021 8:55:08 AMPlayer recovery 21
6/19/2021 8:55:08 AMPlayer recovery 21
6/19/2021 8:55:08 AMPlayer recovery 29
6/19/2021 8:55:08 AMPlayer recovery 29
6/19/2021 8:55:10 AMPlayer recovery 45
6/19/2021 8:55:10 AMPlayer recovery 45
6/19/2021 8:55:10 AMPlayer 21 injured Player 54 and damaged: 2
6/19/2021 8:55:10 AMPlayer recovery 54
6/19/2021 8:55:12 AMPlayer recovery 11
6/19/2021 8:55:12 AMPlayer 27 injured Player 11 and damaged: 2
6/19/2021 8:55:13 AMPlayer recovery 21
6/19/2021 8:55:13 AMPlayer recovery 21
6/19/2021 8:55:13 AMPlayer recovery 29
6/19/2021 8:55:13 AMPlayer recovery 29
6/19/2021 8:55:14 AMPlayer 13 injured Player 45 and damaged: 2
6/19/2021 8:55:15 AMPlayer recovery 54
6/19/2021 8:55:15 AMPlayer recovery 54
6/19/2021 8:55:17 AMPlayer 37 killed Player 11 and damaged: 2
6/19/2021 8:55:17 AMPlayer recovery 11
6/19/2021 8:55:18 AMPlayer recovery 29
6/19/2021 8:55:20 AMPlayer recovery 54
6/19/2021 8:55:22 AMPlayer 36 injured Player 11 and damaged: 2
6/19/2021 8:55:22 AMPlayer 44 killed Player 11 and damaged: 2
6/19/2021 8:55:27 AMPlayer recovery 11
6/19/2021 8:55:27 AMPlayer 13 injured Player 11 and damaged: 2
6/19/2021 8:55:31 AMPlayer 25 killed Player 11 and damaged: 2
6/19/2021 8:55:31 AMPlayer recovery 11
6/19/2021 8:56:16 AMPlayer recovery 27
6/19/2021 8:56:16 AMPlayer recovery 27
6/19/2021 8:56:45 AMPlayer recovery 44
6/19/2021 8:56:45 AMPlayer recovery 44
6/19/2021 8:56:51 AMPlayer recovery 44
6/19/2021 8:56:51 AMPlayer recovery 44
6/19/2021 8:56:55 AMPlayer recovery 36
6/19/2021 8:56:55 AMPlayer recovery 36
6/19/2021 8:56:55 AMPlayer recovery 44
6/19/2021 8:56:55 AMPlayer recovery 44
6/19/2021 8:57:00 AMPlayer 44 Killed by operator
6/19/2021 8:57:00 AMPlayer recovery 44
6/19/2021 8:57:01 AMPlayer 11 injured Player 44 and damaged: 2
6/19/2021 8:57:01 AMPlayer recovery 44
6/19/2021 8:57:06 AMPlayer recovery 44
6/19/2021 8:57:06 AMPlayer recovery 44
6/19/2021 8:57:11 AMPlayer 32 injured Player 44 and damaged: 2
6/19/2021 8:57:11 AMPlayer 32 killed Player 44 and damaged: 2
6/19/2021 8:57:25 AMPlayer recovery 44
6/19/2021 8:57:25 AMPlayer recovery 44
6/19/2021 8:57:45 AMPlayer recovery 44
6/19/2021 8:57:45 AMPlayer recovery 44
6/19/2021 8:57:54 AMPlayer recovery 44
6/19/2021 8:57:54 AMPlayer recovery 44
6/19/2021 8:58:04 AMPlayer recovery 44
6/19/2021 8:58:04 AMPlayer recovery 44
6/19/2021 8:58:09 AMPlayer recovery 44
6/19/2021 8:58:09 AMPlayer 32 injured Player 44 and damaged: 2
6/19/2021 9:05:17 AMPlayer recovery 27
6/19/2021 9:05:17 AMPlayer recovery 27
6/19/2021 9:05:37 AMPlayer recovery 37
6/19/2021 9:05:37 AMPlayer recovery 37
6/19/2021 9:05:41 AMPlayer recovery 27
6/19/2021 9:05:41 AMPlayer recovery 27
6/19/2021 9:09:14 AMPlayer 32 killed Player 44 and damaged: 2
6/19/2021 9:12:26 AMPlayer recovery 37
6/19/2021 9:12:26 AMPlayer recovery 37
6/19/2021 9:14:17 AMPlayer recovery 27
6/19/2021 9:14:17 AMPlayer 11 injured Player 27 and damaged: 2
6/19/2021 9:18:28 AMPlayer recovery 44
6/19/2021 9:18:28 AMPlayer recovery 44
6/19/2021 9:18:33 AMPlayer 32 injured Player 44 and damaged: 2
6/19/2021 9:18:33 AMPlayer 32 killed Player 44 and damaged: 2
6/19/2021 9:18:37 AMPlayer recovery 44
6/19/2021 10:18:40 AMPlayer recovery 37
6/19/2021 10:18:40 AMPlayer recovery 37
6/19/2021 10:18:49 AMPlayer recovery 37
6/19/2021 10:18:49 AMPlayer recovery 37
6/19/2021 10:19:33 AMPlayer recovery 37
6/19/2021 10:19:33 AMPlayer 37 Killed by operator
6/19/2021 10:21:14 AMPlayer recovery 37
6/19/2021 10:21:14 AMPlayer recovery 37
6/19/2021 10:27:00 AMPlayer recovery 44
6/19/2021 10:27:00 AMPlayer recovery 44
6/19/2021 10:28:12 AMPlayer 32 injured Player 44 and damaged: 2
6/19/2021 10:28:17 AMPlayer 32 killed Player 44 and damaged: 2
6/19/2021 10:28:17 AMPlayer recovery 44
6/19/2021 10:28:41 AMPlayer 32 injured Player 44 and damaged: 2
6/19/2021 10:28:41 AMPlayer 32 killed Player 44 and damaged: 2
6/19/2021 10:28:45 AMPlayer recovery 32
6/19/2021 10:28:45 AMPlayer recovery 32
6/19/2021 10:28:51 AMPlayer recovery 44
6/19/2021 10:28:51 AMPlayer recovery 44
6/19/2021 10:29:20 AMPlayer 32 injured Player 44 and damaged: 2
6/19/2021 10:29:30 AMPlayer 32 killed Player 44 and damaged: 2
6/19/2021 10:29:30 AMPlayer recovery 44
6/19/2021 10:29:39 AMPlayer recovery 37
6/19/2021 10:29:39 AMPlayer recovery 37
6/19/2021 10:29:39 AMPlayer 37 injured Player 44 and damaged: 2
6/19/2021 10:29:58 AMPlayer recovery 37
6/19/2021 10:29:58 AMPlayer recovery 37
6/19/2021 10:30:11 AMPlayer recovery 5
6/19/2021 10:30:11 AMPlayer recovery 5
6/19/2021 10:30:13 AMPlayer recovery 37
6/19/2021 10:30:13 AMPlayer recovery 37
6/19/2021 10:30:15 AMPlayer recovery 5
6/19/2021 10:30:15 AMPlayer recovery 5
6/19/2021 10:30:17 AMPlayer recovery 32
6/19/2021 10:30:17 AMPlayer recovery 32
6/19/2021 10:30:17 AMPlayer recovery 37
6/19/2021 10:30:17 AMPlayer recovery 37
6/19/2021 10:30:20 AMPlayer recovery 5
6/19/2021 10:30:20 AMPlayer 21 injured Player 5 and damaged: 2
6/19/2021 10:30:21 AMPlayer recovery 25
6/19/2021 10:30:21 AMPlayer recovery 25
6/19/2021 10:30:22 AMPlayer recovery 37
6/19/2021 10:30:22 AMPlayer recovery 37
6/19/2021 10:30:25 AMPlayer recovery 5
6/19/2021 10:30:25 AMPlayer recovery 5
6/19/2021 10:30:26 AMPlayer recovery 25
6/19/2021 10:30:26 AMPlayer recovery 25
6/19/2021 10:30:27 AMPlayer recovery 32
6/19/2021 10:30:27 AMPlayer recovery 32
6/19/2021 10:30:27 AMPlayer recovery 37
6/19/2021 10:30:27 AMPlayer recovery 37
6/19/2021 10:30:35 AMPlayer recovery 5
6/19/2021 10:30:36 AMPlayer recovery 25
6/19/2021 10:30:36 AMPlayer recovery 25
6/19/2021 10:30:36 AMPlayer recovery 32
6/19/2021 10:30:36 AMPlayer recovery 32
6/19/2021 10:30:39 AMPlayer recovery 5
6/19/2021 10:30:39 AMPlayer recovery 5
6/19/2021 10:30:41 AMPlayer recovery 32
6/19/2021 10:30:41 AMPlayer recovery 32
6/19/2021 10:30:41 AMPlayer recovery 37
6/19/2021 10:30:41 AMPlayer recovery 37
6/19/2021 10:30:44 AMPlayer recovery 5
6/19/2021 10:30:44 AMPlayer recovery 5
6/19/2021 10:30:46 AMPlayer recovery 25
6/19/2021 10:30:46 AMPlayer 25 Killed by operator
6/19/2021 10:30:46 AMPlayer recovery 32
6/19/2021 10:30:46 AMPlayer recovery 32
6/19/2021 10:30:49 AMPlayer recovery 5
6/19/2021 10:30:49 AMPlayer recovery 5
6/19/2021 10:30:50 AMPlayer recovery 25
6/19/2021 10:30:50 AMPlayer recovery 25
6/19/2021 10:30:51 AMPlayer recovery 32
6/19/2021 10:30:51 AMPlayer recovery 32
6/19/2021 10:30:51 AMPlayer recovery 37
6/19/2021 10:30:51 AMPlayer recovery 37
6/19/2021 10:30:54 AMPlayer recovery 5
6/19/2021 10:30:54 AMPlayer recovery 5
6/19/2021 10:30:56 AMPlayer recovery 32
6/19/2021 10:30:56 AMPlayer recovery 32
6/19/2021 10:30:56 AMPlayer recovery 37
6/19/2021 10:30:56 AMPlayer recovery 37
6/19/2021 10:30:59 AMPlayer recovery 5
6/19/2021 10:30:59 AMPlayer recovery 5
6/19/2021 10:31:00 AMPlayer recovery 25
6/19/2021 10:31:00 AMPlayer recovery 25
6/19/2021 10:31:01 AMPlayer recovery 32
6/19/2021 10:31:01 AMPlayer recovery 32
6/19/2021 10:31:01 AMPlayer recovery 37
6/19/2021 10:31:01 AMPlayer recovery 37
6/19/2021 10:31:04 AMPlayer recovery 5
6/19/2021 10:31:04 AMPlayer recovery 5
6/19/2021 10:31:05 AMPlayer recovery 25
6/19/2021 10:31:05 AMPlayer recovery 25
6/19/2021 10:31:05 AMPlayer recovery 32
6/19/2021 10:31:05 AMPlayer recovery 32
6/19/2021 10:31:06 AMPlayer recovery 37
6/19/2021 10:31:06 AMPlayer 44 injured Player 37 and damaged: 2
6/19/2021 10:31:10 AMPlayer 11 killed Player 27 and damaged: 2
6/19/2021 10:31:10 AMPlayer recovery 27
6/19/2021 10:31:10 AMPlayer recovery 32
6/19/2021 10:31:10 AMPlayer recovery 32
6/19/2021 10:31:10 AMPlayer recovery 36
6/19/2021 10:31:10 AMPlayer recovery 36
6/19/2021 10:31:10 AMPlayer 44 killed Player 37 and damaged: 2
6/19/2021 10:31:10 AMPlayer recovery 37
6/19/2021 10:31:13 AMPlayer recovery 5
6/19/2021 10:31:13 AMPlayer recovery 5
6/19/2021 10:31:15 AMPlayer recovery 32
6/19/2021 10:31:15 AMPlayer recovery 32
6/19/2021 10:31:15 AMPlayer 25 injured Player 37 and damaged: 2
6/19/2021 10:31:15 AMPlayer 25 killed Player 37 and damaged: 2
6/19/2021 10:31:18 AMPlayer recovery 5
6/19/2021 10:31:18 AMPlayer recovery 5
6/19/2021 10:31:19 AMPlayer recovery 27
6/19/2021 10:31:19 AMPlayer recovery 27
6/19/2021 10:31:20 AMPlayer recovery 32
6/19/2021 10:31:20 AMPlayer recovery 32
6/19/2021 10:31:20 AMPlayer recovery 36
6/19/2021 10:31:20 AMPlayer recovery 36
6/19/2021 10:31:20 AMPlayer recovery 37
6/19/2021 10:31:20 AMPlayer 25 injured Player 37 and damaged: 2
6/19/2021 10:31:23 AMPlayer recovery 5
6/19/2021 10:31:23 AMPlayer recovery 5
6/19/2021 10:31:24 AMPlayer recovery 25
6/19/2021 10:31:24 AMPlayer recovery 25
6/19/2021 10:31:25 AMPlayer recovery 32
6/19/2021 10:31:25 AMPlayer recovery 32
6/19/2021 10:31:25 AMPlayer recovery 37
6/19/2021 10:31:25 AMPlayer recovery 37
6/19/2021 10:31:28 AMPlayer recovery 5
6/19/2021 10:31:28 AMPlayer recovery 5
6/19/2021 10:31:29 AMPlayer recovery 32
6/19/2021 10:31:29 AMPlayer recovery 32
6/19/2021 10:31:30 AMPlayer recovery 36
6/19/2021 10:31:30 AMPlayer 11 injured Player 36 and damaged: 2
6/19/2021 10:31:30 AMPlayer recovery 37
6/19/2021 10:31:30 AMPlayer 27 injured Player 37 and damaged: 2
6/19/2021 10:31:32 AMPlayer recovery 5
6/19/2021 10:31:32 AMPlayer recovery 5
6/19/2021 10:31:34 AMPlayer recovery 27
6/19/2021 10:31:34 AMPlayer recovery 27
6/19/2021 10:31:34 AMPlayer recovery 32
6/19/2021 10:31:34 AMPlayer recovery 32
6/19/2021 10:31:37 AMPlayer 32 injured Player 5 and damaged: 2
6/19/2021 10:31:37 AMPlayer 32 killed Player 5 and damaged: 2
6/19/2021 10:31:38 AMPlayer recovery 25
6/19/2021 10:31:39 AMPlayer recovery 25
6/19/2021 10:31:39 AMPlayer recovery 27
6/19/2021 10:31:39 AMPlayer recovery 27
6/19/2021 10:31:39 AMPlayer recovery 32
6/19/2021 10:31:39 AMPlayer recovery 36
6/19/2021 10:31:39 AMPlayer recovery 36
6/19/2021 10:31:39 AMPlayer 5 killed Player 37 and damaged: 2
6/19/2021 10:31:39 AMPlayer recovery 37
6/19/2021 10:31:42 AMPlayer recovery 5
6/19/2021 10:31:42 AMPlayer recovery 5
6/19/2021 10:31:44 AMPlayer recovery 27
6/19/2021 10:31:44 AMPlayer 44 injured Player 27 and damaged: 2
6/19/2021 10:31:44 AMPlayer recovery 32
6/19/2021 10:31:44 AMPlayer recovery 37
6/19/2021 10:31:44 AMPlayer 44 injured Player 37 and damaged: 2
6/19/2021 10:31:48 AMPlayer recovery 25
6/19/2021 10:31:48 AMPlayer recovery 25
6/19/2021 10:31:48 AMPlayer 44 killed Player 27 and damaged: 2
6/19/2021 10:31:48 AMPlayer recovery 27
6/19/2021 10:31:49 AMPlayer recovery 32
6/19/2021 10:31:52 AMPlayer 32 injured Player 5 and damaged: 2
6/19/2021 10:31:53 AMPlayer 25 injured Player 27 and damaged: 2
6/19/2021 10:31:53 AMPlayer recovery 27
6/19/2021 10:31:54 AMPlayer 13 injured Player 32 and damaged: 2
6/19/2021 10:31:54 AMPlayer recovery 36
6/19/2021 10:31:54 AMPlayer recovery 36
6/19/2021 10:31:54 AMPlayer 13 killed Player 37 and damaged: 2
6/19/2021 10:31:54 AMPlayer recovery 37
6/19/2021 10:31:57 AMPlayer 32 killed Player 5 and damaged: 2
6/19/2021 10:31:57 AMPlayer recovery 5
6/19/2021 10:31:58 AMPlayer recovery 25
6/19/2021 10:31:58 AMPlayer recovery 25
6/19/2021 10:31:58 AMPlayer recovery 27
6/19/2021 10:31:58 AMPlayer recovery 27
6/19/2021 10:31:58 AMPlayer recovery 32
6/19/2021 10:31:59 AMPlayer recovery 36
6/19/2021 10:31:59 AMPlayer recovery 36
6/19/2021 10:31:59 AMPlayer recovery 37
6/19/2021 10:31:59 AMPlayer recovery 37
6/19/2021 10:32:01 AMPlayer recovery 5
6/19/2021 10:32:01 AMPlayer recovery 5
6/19/2021 10:32:03 AMPlayer recovery 25
6/19/2021 10:32:03 AMPlayer recovery 25
6/19/2021 10:32:03 AMPlayer 5 injured Player 27 and damaged: 2
6/19/2021 10:32:03 AMPlayer 5 killed Player 27 and damaged: 2
6/19/2021 10:32:03 AMPlayer recovery 32
6/19/2021 10:32:03 AMPlayer recovery 36
6/19/2021 10:32:03 AMPlayer recovery 36
6/19/2021 10:32:03 AMPlayer 25 injured Player 37 and damaged: 2
6/19/2021 10:32:06 AMPlayer 32 injured Player 5 and damaged: 2
6/19/2021 10:32:06 AMPlayer 32 killed Player 5 and damaged: 2
6/19/2021 10:32:08 AMPlayer recovery 27
6/19/2021 10:32:08 AMPlayer recovery 32
6/19/2021 10:32:08 AMPlayer recovery 32
6/19/2021 10:32:08 AMPlayer recovery 36
6/19/2021 10:32:08 AMPlayer recovery 36
6/19/2021 10:32:08 AMPlayer 25 killed Player 37 and damaged: 2
6/19/2021 10:32:08 AMPlayer recovery 37
6/19/2021 10:32:11 AMPlayer recovery 5
6/19/2021 10:32:11 AMPlayer recovery 5
6/19/2021 10:32:12 AMPlayer 25 injured Player 27 and damaged: 2
6/19/2021 10:32:12 AMPlayer recovery 27
6/19/2021 10:32:13 AMPlayer recovery 32
6/19/2021 10:32:13 AMPlayer recovery 32
6/19/2021 10:32:13 AMPlayer recovery 36
6/19/2021 10:32:13 AMPlayer recovery 36
6/19/2021 10:32:13 AMPlayer 13 injured Player 37 and damaged: 2
6/19/2021 10:32:16 AMPlayer 32 injured Player 5 and damaged: 2
6/19/2021 10:32:17 AMPlayer 44 injured Player 27 and damaged: 2
6/19/2021 10:32:17 AMPlayer 44 killed Player 27 and damaged: 2
6/19/2021 10:32:18 AMPlayer 25 injured Player 32 and damaged: 2
6/19/2021 10:32:18 AMPlayer 25 killed Player 32 and damaged: 2
6/19/2021 10:32:18 AMPlayer recovery 36
6/19/2021 10:32:18 AMPlayer recovery 36
6/19/2021 10:32:18 AMPlayer 13 killed Player 37 and damaged: 2
6/19/2021 10:32:18 AMPlayer recovery 37
6/19/2021 10:32:21 AMPlayer 32 killed Player 5 and damaged: 2
6/19/2021 10:32:22 AMPlayer recovery 27
6/19/2021 10:32:22 AMPlayer 25 injured Player 27 and damaged: 2
6/19/2021 10:32:22 AMPlayer recovery 32
6/19/2021 10:32:23 AMPlayer recovery 36
6/19/2021 10:32:23 AMPlayer recovery 37
6/19/2021 10:32:23 AMPlayer recovery 37
6/19/2021 10:32:26 AMPlayer recovery 5
6/19/2021 10:32:26 AMPlayer 32 injured Player 5 and damaged: 2
6/19/2021 10:32:27 AMPlayer 25 killed Player 27 and damaged: 2
6/19/2021 10:32:27 AMPlayer recovery 27
6/19/2021 10:32:28 AMPlayer 25 injured Player 36 and damaged: 2
6/19/2021 10:32:28 AMPlayer recovery 37
6/19/2021 10:32:28 AMPlayer recovery 37
6/19/2021 10:32:30 AMPlayer 32 killed Player 5 and damaged: 2
6/19/2021 10:32:30 AMPlayer recovery 5
6/19/2021 10:32:32 AMPlayer 32 injured Player 25 and damaged: 2
6/19/2021 10:32:32 AMPlayer 32 killed Player 25 and damaged: 2
6/19/2021 10:32:32 AMPlayer 44 injured Player 27 and damaged: 2
6/19/2021 10:32:32 AMPlayer 44 killed Player 27 and damaged: 2
6/19/2021 10:32:32 AMPlayer 5 injured Player 32 and damaged: 2
6/19/2021 10:32:32 AMPlayer 25 killed Player 36 and damaged: 2
6/19/2021 10:32:32 AMPlayer recovery 36
6/19/2021 10:32:32 AMPlayer 44 injured Player 37 and damaged: 2
6/19/2021 10:32:32 AMPlayer 44 killed Player 37 and damaged: 2
6/19/2021 10:32:35 AMPlayer 32 injured Player 5 and damaged: 2
6/19/2021 10:32:35 AMPlayer 32 killed Player 5 and damaged: 2
6/19/2021 10:32:36 AMPlayer recovery 25
6/19/2021 10:32:36 AMPlayer recovery 25
6/19/2021 10:32:37 AMPlayer recovery 27
6/19/2021 10:32:37 AMPlayer recovery 27
6/19/2021 10:32:37 AMPlayer 5 killed Player 32 and damaged: 2
6/19/2021 10:32:37 AMPlayer recovery 32
6/19/2021 10:32:37 AMPlayer 44 injured Player 36 and damaged: 2
6/19/2021 10:32:37 AMPlayer 44 killed Player 36 and damaged: 2
6/19/2021 10:32:41 AMPlayer 36 injured Player 25 and damaged: 2
6/19/2021 10:32:41 AMPlayer 13 injured Player 27 and damaged: 2
6/19/2021 10:32:41 AMPlayer 13 killed Player 27 and damaged: 2
6/19/2021 10:32:42 AMPlayer 13 injured Player 32 and damaged: 2
6/19/2021 10:32:42 AMPlayer recovery 32
6/19/2021 10:32:42 AMPlayer recovery 36
6/19/2021 10:32:42 AMPlayer 44 injured Player 36 and damaged: 2
6/19/2021 10:32:42 AMPlayer recovery 37
6/19/2021 10:32:46 AMPlayer 32 killed Player 25 and damaged: 2
6/19/2021 10:32:46 AMPlayer recovery 25
6/19/2021 10:32:46 AMPlayer recovery 27
6/19/2021 10:32:46 AMPlayer 5 injured Player 32 and damaged: 2
6/19/2021 10:32:46 AMPlayer recovery 32
6/19/2021 10:32:47 AMPlayer 44 killed Player 36 and damaged: 2
6/19/2021 10:32:47 AMPlayer recovery 36
6/19/2021 10:32:47 AMPlayer 44 injured Player 37 and damaged: 2
6/19/2021 10:32:50 AMPlayer recovery 13
6/19/2021 10:32:50 AMPlayer recovery 13
6/19/2021 10:32:51 AMPlayer recovery 25
6/19/2021 10:32:51 AMPlayer recovery 25
6/19/2021 10:32:51 AMPlayer 44 injured Player 27 and damaged: 2
6/19/2021 10:32:51 AMPlayer recovery 32
6/19/2021 10:32:51 AMPlayer recovery 32
6/19/2021 10:32:52 AMPlayer 44 killed Player 37 and damaged: 2
6/19/2021 10:32:56 AMPlayer recovery 25
6/19/2021 10:32:56 AMPlayer recovery 25
6/19/2021 10:32:56 AMPlayer recovery 27
6/19/2021 10:32:56 AMPlayer recovery 27
6/19/2021 10:32:56 AMPlayer 5 injured Player 32 and damaged: 2
6/19/2021 10:32:56 AMPlayer 25 injured Player 36 and damaged: 2
6/19/2021 10:32:56 AMPlayer 25 killed Player 36 and damaged: 2
6/19/2021 10:32:57 AMPlayer recovery 37
6/19/2021 10:32:57 AMPlayer recovery 37
6/19/2021 10:33:00 AMPlayer recovery 13
6/19/2021 10:33:00 AMPlayer recovery 13
6/19/2021 10:33:01 AMPlayer 5 killed Player 32 and damaged: 2
6/19/2021 10:33:01 AMPlayer recovery 32
6/19/2021 10:33:01 AMPlayer recovery 36
6/19/2021 10:33:01 AMPlayer recovery 36
6/19/2021 10:33:05 AMPlayer recovery 13
6/19/2021 10:33:05 AMPlayer recovery 13
6/19/2021 10:33:09 AMPlayer recovery 13
6/19/2021 10:33:09 AMPlayer recovery 13
6/19/2021 10:33:10 AMPlayer 32 injured Player 25 and damaged: 2
6/19/2021 10:33:14 AMPlayer 13 Killed by operator
6/19/2021 10:33:14 AMPlayer recovery 13
6/19/2021 10:33:15 AMPlayer 32 killed Player 25 and damaged: 2
6/19/2021 10:33:15 AMPlayer recovery 25
6/19/2021 10:33:19 AMPlayer recovery 13
6/19/2021 10:33:20 AMPlayer 36 injured Player 25 and damaged: 2
6/19/2021 10:33:20 AMPlayer 36 killed Player 25 and damaged: 2
6/19/2021 10:33:20 AMPlayer 5 injured Player 36 and damaged: 2
6/19/2021 10:33:24 AMPlayer recovery 13
6/19/2021 10:33:24 AMPlayer recovery 13
6/19/2021 10:33:25 AMPlayer recovery 25
6/19/2021 10:33:29 AMPlayer recovery 13
6/19/2021 10:33:29 AMPlayer recovery 13
6/19/2021 10:33:33 AMPlayer recovery 13
6/19/2021 10:33:33 AMPlayer recovery 13
6/19/2021 10:33:34 AMPlayer recovery 25
6/19/2021 10:33:35 AMPlayer 44 killed Player 36 and damaged: 2
6/19/2021 10:33:35 AMPlayer recovery 36
6/19/2021 10:33:39 AMPlayer 32 injured Player 25 and damaged: 2
6/19/2021 10:33:39 AMPlayer 32 killed Player 25 and damaged: 2
6/19/2021 10:33:44 AMPlayer recovery 25
6/19/2021 10:33:48 AMPlayer recovery 13
6/19/2021 10:33:48 AMPlayer recovery 13
6/19/2021 10:33:58 AMPlayer recovery 13
6/19/2021 10:33:58 AMPlayer recovery 13
6/19/2021 10:34:07 AMPlayer recovery 13
6/19/2021 10:34:07 AMPlayer recovery 13
6/19/2021 10:34:12 AMPlayer 32 injured Player 13 and damaged: 2
6/19/2021 10:34:17 AMPlayer 32 killed Player 13 and damaged: 2
6/19/2021 10:34:17 AMPlayer recovery 13
6/19/2021 10:34:22 AMPlayer 32 injured Player 13 and damaged: 2
6/19/2021 10:34:22 AMPlayer 32 killed Player 13 and damaged: 2
6/19/2021 10:34:26 AMPlayer recovery 13
6/19/2021 10:34:26 AMPlayer recovery 13
6/19/2021 10:34:46 AMPlayer recovery 13
6/19/2021 10:34:46 AMPlayer recovery 13
6/19/2021 10:35:05 AMPlayer recovery 13
6/19/2021 10:35:05 AMPlayer 32 injured Player 13 and damaged: 2
6/19/2021 10:35:10 AMPlayer 32 killed Player 13 and damaged: 2
6/19/2021 10:35:10 AMPlayer recovery 13
6/19/2021 10:35:15 AMPlayer 32 injured Player 13 and damaged: 2
6/19/2021 10:35:19 AMPlayer 32 killed Player 13 and damaged: 2
6/19/2021 10:35:19 AMPlayer recovery 13
6/19/2021 10:35:24 AMPlayer 32 injured Player 13 and damaged: 2
6/19/2021 10:35:24 AMPlayer recovery 13
6/19/2021 10:54:09 AMPlayer recovery 5
6/19/2021 10:54:10 AMPlayer 21 injured Player 25 and damaged: 2
6/19/2021 10:54:11 AMPlayer 21 injured Player 37 and damaged: 2
6/19/2021 10:55:15 AMPlayer recovery 5
%d bloggers like this: