Game scores start from 7/25/2021 3:38:36 PM
Game duration 2 h. 3 m.
Game intensity – 14.73 points ((100 * game events/(seconds * players))
Team/Player | id | Frags | Hits | Deaths | Injuries | Accuracy | Checkpoint |
RED | 19 | 47 | 19 | 46 | 4% | 0 / 0 | |
31 | 2 | 0 | 0 | 1 | 3 | ||
7 | 7 | 11 | 22 | 1 | 5 | ||
4 | 26 | 1 | 4 | 7 | 15 | ||
3 | 36 | 0 | 1 | 2 | 6 | ||
2 | 64 | 4 | 13 | 6 | 12 | ||
50 | 50 | 0 | 0 | 1 | 2 | ||
35 | 0 | 2 | 6 | 2 | 4 | ||
6 | 6 | 0 | 1 | 0 | 2 | ||
32 | 32 | 8 | 14 | 5 | 10 | ||
BLUE | 19 | 43 | 20 | 44 | 4% | 0 / 0 | |
5 | 5 | 4 | 10 | 5 | 10 | ||
9 | 21 | 6 | 14 | 1 | 4 | ||
22 | 22 | 1 | 2 | 4 | 9 | ||
34 | 27 | 1 | 3 | 3 | 7 | ||
38 | 38 | 0 | 1 | 1 | 2 | ||
GREEN | 0 | 1 | 0 | 1 | 2% | 0 / 0 | |
39 | 11 | 0 | 0 | 0 | 0 | ||
33 | 29 | 0 | 0 | 0 | 0 | ||
41 | 37 | 0 | 0 | 0 | 0 | ||
44 | 44 | 0 | 0 | 0 | 0 | ||
45 | 45 | 0 | 0 | 0 | 0 | ||
48 | 48 | 0 | 0 | 0 | 0 | ||
52 | 57 | 0 | 0 | 0 | 0 |
Winning team (Frags): RED Team with the best ratio of hits and injuries: Red Best Player (Frags): 7 Player with the best ratio of hits and injuries: 7
Teams rate by frags
1 | Red |
2 | Blue |
3 | Green |
Teams rate by efficiency
1 | Red |
2 | Green |
3 | Blue |
Players rate by frags
1 | 7 |
2 | 32 |
3 | 9 |
4 | 2 |
5 | 5 |
6 | 35 |
7 | 4 |
8 | 22 |
9 | 34 |
10 | 31 |
11 | 3 |
12 | 50 |
13 | 6 |
14 | 38 |
15 | 39 |
16 | 33 |
17 | 41 |
18 | 44 |
19 | 45 |
20 | 48 |
21 | 52 |
Players rate by efficiency
1 | 7 |
2 | 9 |
3 | 35 |
4 | 32 |
5 | 2 |
6 | 5 |
7 | 6 |
8 | 38 |
9 | 34 |
10 | 4 |
11 | 22 |
12 | 3 |
13 | 39 |
14 | 33 |
15 | 41 |
16 | 44 |
17 | 45 |
18 | 48 |
19 | 52 |
20 | 50 |
21 | 31 |